HOME
> SEC Filings
> Form 6-K Current Reports
FY 2011 Earnings Conference
02-01-2012FY 2011 Earnings Conference
KB Financial Group Inc. invites you to our FY 2011 Earnings Conference on Thursday, February 9, 2012. The conference will be webcast live throughout the world, in Korean and English, on our IR website at www.kbfng.com. Investors can participate by telephone during the Q&A session following the presentation. The presentation materials will also be available for viewing at the time of the webcast and Q&A session.
| • | Date: | Thursday, February 9, 2012 | ||||
| • | Time: | 15:30 (Korea time) | ||||
| • | Format: | Live webcast and conference call | ||||
| • | Language: | Korean and English. Simultaneous interpretation will be available for English-speaking participants. | ||||
| • | Agenda: | FY 2011 Earnings Results and Q&A | ||||
| • | Q&A via telephone | |||||
| - From overseas | 82-31-810-3061 | |||||
| - From Korea | 031-810-3061 | |||||
| - Pass code | 6412# | |||||
| - Q&A code | *1 | |||||
| • | To listen to a recording of the web-cast and conference call | |||||
| Instructions | ||||||
| 1. Dial | ||||||
| - From overseas: | 82-31-931-3100 | |||||
| - From Korea: | 031-931-3100 | |||||
| 2. Press listening code: | 19541# | |||||
-
Form 6-Ks filed on Feb 9, 2012
02-09-2012





























































